<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life According to Me &#187; Mathematical Mumblings</title>
	<atom:link href="http://geek97361.com/blog/category/math/feed/" rel="self" type="application/rss+xml" />
	<link>http://geek97361.com/blog</link>
	<description>writing...kittens...teaching...math...LIFE</description>
	<lastBuildDate>Wed, 14 Jul 2010 17:35:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Extra Credit</title>
		<link>http://geek97361.com/blog/2008/06/08/extra-credit/</link>
		<comments>http://geek97361.com/blog/2008/06/08/extra-credit/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 17:54:39 +0000</pubDate>
		<dc:creator>Avrila</dc:creator>
				<category><![CDATA[Mathematical Mumblings]]></category>

		<guid isPermaLink="false">http://geek97361.com/blog/?p=475</guid>
		<description><![CDATA[To any of my students who find this over the summer: You will get extra credit in any math class I teach next year if you: Read this article about using something like stone-knives-and-bearskins calculus to find the value of pi Try it yourself with shapes with different numbers of sides Write a short paragraph [...]]]></description>
			<content:encoded><![CDATA[<p>To any of my students who find this over the summer:</p>
<p>You will get extra credit in any math class I teach next year if you:</p>
<ol>
<li>Read <a href="http://betterexplained.com/articles/prehistoric-calculus-discovering-pi/">this article</a> about using something like stone-knives-and-bearskins calculus to find the value of pi</li>
<li>Try it yourself with shapes with different numbers of sides</li>
<li>Write a short paragraph (or more if you need it) about what you saw and found out</li>
</ol>
<p>Due on the second Monday of semester 1.</p>
<p>For those who aren&#8217;t my students, read the article anyway because it&#8217;s cool.</p>
<img src="http://geek97361.com/blog/af34eacb/266bbf56/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><p><img src="http://geek97361.com/blog/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://geek97361.com/blog/2008/06/08/extra-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turning the crazy into the obvious, or into the beautiful</title>
		<link>http://geek97361.com/blog/2008/06/05/turning-the-crazy-into-the-obvious-or-into-the-beautiful/</link>
		<comments>http://geek97361.com/blog/2008/06/05/turning-the-crazy-into-the-obvious-or-into-the-beautiful/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 20:10:17 +0000</pubDate>
		<dc:creator>Avrila</dc:creator>
				<category><![CDATA[Mathematical Mumblings]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://geek97361.com/blog/?p=473</guid>
		<description><![CDATA[At the moment, I&#8217;m mainly studying proof by finite induction (when my brain fries on that I switch it up by working on number systems, which I&#8217;m taking later this semester). This stuff isn&#8217;t easy but I&#8217;m getting it. The main step of it seems to work by saying two things are equal and then [...]]]></description>
			<content:encoded><![CDATA[<p>At the moment, I&#8217;m mainly studying proof by finite induction (when my brain fries on that I switch it up by working on number systems, which I&#8217;m taking later this semester).  This stuff isn&#8217;t easy but I&#8217;m getting it.</p>
<p>The main step of it seems to work by saying two things are equal and then simplifying until it&#8217;s obvious.  My Trig TA, two summers ago, once showed us something to do with systems of equations by substitution, where if you plug the equation into itself you get something like 1=1, which got him to say &#8220;well <em>that&#8217;s</em> true&#8221; in kind of a goofy &#8220;duuuuh&#8221; way.  As it turns out, getting to &#8220;well <em>that&#8217;s</em> true&#8221; is exactly what you need to do in induction, to show that something works.</p>
<p>Also, I found this a few Wikipedia clicks away from something I was looking up for number systems.  Never tell me that math and art don&#8217;t go together.</p>
<p><a href="http://en.wikipedia.org/wiki/Image:Complex_zeta.jpg"><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/1/1b/Complex_zeta.jpg/600px-Complex_zeta.jpg" alt="Color-output graph of a function where the input is a plane" /></a></p>
<img src="http://geek97361.com/blog/af34eacb/266bbf56/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><p><img src="http://geek97361.com/blog/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://geek97361.com/blog/2008/06/05/turning-the-crazy-into-the-obvious-or-into-the-beautiful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Constructing a Square</title>
		<link>http://geek97361.com/blog/2008/05/23/constructing-a-square/</link>
		<comments>http://geek97361.com/blog/2008/05/23/constructing-a-square/#comments</comments>
		<pubDate>Fri, 23 May 2008 16:39:01 +0000</pubDate>
		<dc:creator>Avrila</dc:creator>
				<category><![CDATA[Mathematical Mumblings]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://geek97361.com/blog/?p=460</guid>
		<description><![CDATA[I found a way to construct a square with compass and straightedge.  I think I see a way of making other shapes too but I&#8217;m still working on how to generalize it.  Have a look:]]></description>
			<content:encoded><![CDATA[<p>I found a way to construct a square with compass and straightedge.  I think I see a way of making other shapes too but I&#8217;m still working on how to generalize it.  Have a look:</p>
<p><a href="http://geek97361.com/blog/wp-content/uploads/2008/05/square.bmp"><img class="aligncenter size-full wp-image-461" title="square" src="http://geek97361.com/blog/wp-content/uploads/2008/05/square.bmp" alt="" /></a></p>
<img src="http://geek97361.com/blog/af34eacb/266bbf56/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><p><img src="http://geek97361.com/blog/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://geek97361.com/blog/2008/05/23/constructing-a-square/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Calculator Programming</title>
		<link>http://geek97361.com/blog/2008/05/11/calculator-programming/</link>
		<comments>http://geek97361.com/blog/2008/05/11/calculator-programming/#comments</comments>
		<pubDate>Sun, 11 May 2008 22:36:55 +0000</pubDate>
		<dc:creator>Avrila</dc:creator>
				<category><![CDATA[Mathematical Mumblings]]></category>

		<guid isPermaLink="false">http://geek97361.com/blog/?p=449</guid>
		<description><![CDATA[Darned if I know why; if anyone happens to know, feel free to comment. I&#8217;ve gotten a few calculators lately, one of them a Casio fx-9750G Plus. The 7400 that I&#8217;ve had since a teenager will always be special of course&#8211;it got me through everything up to Trig, as well as giving me something to [...]]]></description>
			<content:encoded><![CDATA[<p>Darned if I know why; if anyone happens to know, feel free to comment.</p>
<p>I&#8217;ve gotten a few calculators lately, one of them a Casio fx-9750G Plus.  The 7400 that I&#8217;ve had since a teenager will always be special of course&#8211;it got me through everything up to Trig, as well as giving me something to play with during Frank&#8217;s Fake Science, but the 9750 does polar coordinates and conics.  Shiny.</p>
<p>I found a PDF of Casio programs, which I recognized as some of the last several pages of my 7400&#8242;s manual.  I then took my old favorite, Prime Factor Analysis, and punched it into the 9750&#8230;and got a syntax error.  One lucky guess (prompted by half a leftover memory from when I was trying to figure calculator programming out) later, I figured out that somewhere between the 7400 and 9750, Casio changed their syntax to get rid of the : at the end of most lines.  Now it works&#8230;and I can let the chips do the work on factoring.  Whoooo!</p>
<img src="http://geek97361.com/blog/af34eacb/266bbf56/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><p><img src="http://geek97361.com/blog/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://geek97361.com/blog/2008/05/11/calculator-programming/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Math has the power to&#8230;</title>
		<link>http://geek97361.com/blog/2008/03/26/math-has-the-power-to/</link>
		<comments>http://geek97361.com/blog/2008/03/26/math-has-the-power-to/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 02:18:35 +0000</pubDate>
		<dc:creator>Avrila</dc:creator>
				<category><![CDATA[Mathematical Mumblings]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://geek97361.com/blog/2008/03/26/math-has-the-power-to/</guid>
		<description><![CDATA[&#8230;get you a job]]></description>
			<content:encoded><![CDATA[<p>&#8230;get you a job</p>
<p><img src="http://geek97361.com/blog/wp-content/uploads/2008/03/mathphonenumber.bmp" alt="mathphonenumber.bmp" /></p>
<img src="http://geek97361.com/blog/af34eacb/266bbf56/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><p><img src="http://geek97361.com/blog/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://geek97361.com/blog/2008/03/26/math-has-the-power-to/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3.14</title>
		<link>http://geek97361.com/blog/2008/03/14/314/</link>
		<comments>http://geek97361.com/blog/2008/03/14/314/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 17:35:42 +0000</pubDate>
		<dc:creator>Avrila</dc:creator>
				<category><![CDATA[Holidays]]></category>
		<category><![CDATA[Mathematical Mumblings]]></category>

		<guid isPermaLink="false">http://geek97361.com/blog/2008/03/14/314/</guid>
		<description><![CDATA[Happy pi day!]]></description>
			<content:encoded><![CDATA[<p><img src="http://upload.wikimedia.org/wikipedia/commons/thumb/2/2a/Pi-unrolled-720.gif/360px-Pi-unrolled-720.gif" height="114" width="360" /></p>
<p>Happy pi day!</p>
<img src="http://geek97361.com/blog/af34eacb/266bbf56/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><p><img src="http://geek97361.com/blog/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://geek97361.com/blog/2008/03/14/314/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Prep Period Calculus</title>
		<link>http://geek97361.com/blog/2008/03/05/prep-period-calculus/</link>
		<comments>http://geek97361.com/blog/2008/03/05/prep-period-calculus/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 22:55:47 +0000</pubDate>
		<dc:creator>Avrila</dc:creator>
				<category><![CDATA[Mathematical Mumblings]]></category>

		<guid isPermaLink="false">http://geek97361.com/blog/2008/03/05/prep-period-calculus/</guid>
		<description><![CDATA[Just now, for the first time, I found a derivative without checking an example step by step. This is undeniably calculus. And I saw&#8230;it all links together. The same math I taught the other day in Friday School, finding differences between terms&#8211;constant first difference is linear, constant second difference is quadratic. The second difference is [...]]]></description>
			<content:encoded><![CDATA[<p>Just now, for the first time, I found a derivative without checking an example step by step.  This is undeniably calculus.  And I saw&#8230;it all links together.  The same math I taught the other day in Friday School, finding differences between terms&#8211;constant first difference is linear, constant second difference  is quadratic.  The second difference is the derivative or the slope of the derivative or something like that.  I&#8217;m still sorting out the words for what I see.</p>
<p><em>Holy&#8230;something.</em></p>
<p>(Note: I did not type this while on the clock.  Just jotted it down to type later. )</p>
<img src="http://geek97361.com/blog/af34eacb/266bbf56/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><p><img src="http://geek97361.com/blog/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://geek97361.com/blog/2008/03/05/prep-period-calculus/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Why I Do Math</title>
		<link>http://geek97361.com/blog/2008/03/05/why-i-do-math/</link>
		<comments>http://geek97361.com/blog/2008/03/05/why-i-do-math/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 07:40:14 +0000</pubDate>
		<dc:creator>Avrila</dc:creator>
				<category><![CDATA[Mathematical Mumblings]]></category>

		<guid isPermaLink="false">http://geek97361.com/blog/2008/03/05/why-i-do-math/</guid>
		<description><![CDATA[A test that includes a LOT of calculus is the main thing standing between me and a full high school math license (I&#8217;m reasonably sure that the rest of it is just procedure). I have bright ninth graders that just might be ready for calculus or at least precalc in a few years if we [...]]]></description>
			<content:encoded><![CDATA[<p>A test that includes a LOT of calculus is the main thing standing between me and a full high school math license (I&#8217;m reasonably sure that the rest of it is just procedure).  I have bright ninth graders that just might be ready for calculus or at least precalc in a few years if we catch them now and give them something to shoot for.  And quite frankly&#8230;I&#8217;m not ready for either of those because elementary ed majors don&#8217;t take calculus.  Therefore, I&#8217;m hitting the books.</p>
<p>Those are the practical reasons, and they&#8217;re valid as far as they go, and they have the advantage of implying a timeline, which might keep me on track through brainfry.</p>
<p>Beyond that&#8230;with math, the universe can be beautiful.</p>
<p>Where algebra and geometry collide, the graph of a linear equation takes an infinite number of right answers and turns them into the mark of a pencil and a straightedge.  Two equations share one solution or none or all of them, depending on their slopes and, if their slopes are the same, their y-intercept.  Which I keep thinking of a &#8220;base&#8221; because it&#8217;s the b in y=mx+b.  Conveniently, not by coincidence but because it <em>has to</em> work this way, if two equations share a solution, their graphs cross, and the point where they cross gives the x and y value for the solution.</p>
<p>The Pythagorean Theorem isn&#8217;t just for triangles; it works, in a slightly rewritten form, on distances between any two points in 2D space, and with an extra layer it works in 3D space too.  Spherical coordinates (which feel like polar coordinates squared to me, although polar coordinates feel wrong because dagnabbit <em>theta should come first, not the radius!!</em>) can be rewritten into 3D rectangular coordinates, so the Pythagorean Theorem could be applied to that too.  If that distance is a chord, there must be a way to find the length of the subtended arc, which could be a way to find distances between places on Earth.  Nothing in there is recent research&#8211;the Pythagorean Theorem has been known the longest, I suppose, although how many millennia you want to count depends on whether you mean a^2+b^2=c^2 or <em>why</em>.  Probably that&#8217;s not even a new way to put it together, but seeing it moves it from black box magic to something that can make sense.</p>
<p>The chaos of the world is simplified to a row of numbers that can be turned inside-out in different ways to find out different things.</p>
<p>If you think that&#8217;s not beautiful, go look at the derivative of a sine wave until you <em>get it</em>.</p>
<img src="http://geek97361.com/blog/af34eacb/266bbf56/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><p><img src="http://geek97361.com/blog/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://geek97361.com/blog/2008/03/05/why-i-do-math/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>TV&#8217;s slide toward the Black Hole of Stupid expected to slow slightly</title>
		<link>http://geek97361.com/blog/2008/02/20/tvs-slide-toward-the-black-hole-of-stupid-expected-to-slow-slightly/</link>
		<comments>http://geek97361.com/blog/2008/02/20/tvs-slide-toward-the-black-hole-of-stupid-expected-to-slow-slightly/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 07:09:52 +0000</pubDate>
		<dc:creator>Avrila</dc:creator>
				<category><![CDATA[From the News]]></category>
		<category><![CDATA[Mathematical Mumblings]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[philosophical]]></category>

		<guid isPermaLink="false">http://geek97361.com/blog/2008/02/20/tvs-slide-toward-the-black-hole-of-stupid-expected-to-slow-slightly/</guid>
		<description><![CDATA[Now that the WGA strike is over, shows other than reality TV are going back into production. We won&#8217;t be doomed to an eternity of Are You Smarter than the Girl who Wants to Marry a Bajillionaire? crap. YAY YAY YAY YAY YAY!!!!! Among a laundry list of shows that I don&#8217;t care about (I [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the WGA strike is over, shows other than reality TV are going back into production.  We won&#8217;t be doomed to an eternity of <em>Are You Smarter than the Girl who Wants to Marry a Bajillionaire?</em> crap.  YAY YAY YAY YAY YAY!!!!!  Among a laundry list of shows that I don&#8217;t care about (I just don&#8217;t get into most stuff any more&#8230;in fact, I don&#8217;t even bother to <em>watch </em>most stuff any more), <em>House</em> is coming back on <a href="http://www.zap2it.com/tv/news/zap-foxpoststrikereturns,0,6693135.story">April 21 at 9 PM</a>.  Note the timeslot change&#8211;it&#8217;s on Mondays now, contrary to House&#8217;s line in a recent episode to the effect that broadcast TV would be good enough to watch on Tuesdays.  At least it&#8217;s not a Friday Timeslot of DOOOOOOOOM.</p>
<p>While I&#8217;m on the subject*, what&#8217;s up with TV these days?  I mean I get that TV networks would go broke if they planned their entire lineups to appeal to the IQ range that my friends and I inhabit, but on the flip side, all this crappy reality TV exists for two reasons: it&#8217;s cheap to make and it&#8217;s freaking insanely popular with The Masses.  So, it would be nice if they would at least use those cheap profits to pay for the production of something of value&#8230;although really it would be more of an investment than a subsidy, since over time smart programming will earn more than Reality crap.  Do the math&#8230;a Survivor season (whatevertheheck it&#8217;s called) can run each episode maybe 2-3 times, and then the tapes are worth their weight in film.  Shows that can stand up to repeated viewings and that last a few seasons so that enough episodes are made can keep making money forever.  A constant trickle over a long enough time can add up to more than even a huge single burst.  I could say it in statistics notation with an inequality, which would be cool because any geekery involving Greek symbols cannot possibly be less than amazing, but I&#8217;d need another WordPress plugin for that.</p>
<p>*note: this means &#8220;Avrila&#8217;s been waiting to rant about this for a long, long, LONG time&#8221;</p>
<p>So, I say to&#8230;well, everybody, though mostly the TV studios&#8230;think long term.  Long term wins in the long run, and the nature of time will put us all into the long run eventually.</p>
<img src="http://geek97361.com/blog/af34eacb/266bbf56/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><p><img src="http://geek97361.com/blog/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://geek97361.com/blog/2008/02/20/tvs-slide-toward-the-black-hole-of-stupid-expected-to-slow-slightly/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Möbius Strip</title>
		<link>http://geek97361.com/blog/2008/02/08/mobius-strip/</link>
		<comments>http://geek97361.com/blog/2008/02/08/mobius-strip/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 21:09:51 +0000</pubDate>
		<dc:creator>Avrila</dc:creator>
				<category><![CDATA[About Students]]></category>
		<category><![CDATA[About Teaching]]></category>
		<category><![CDATA[Mathematical Mumblings]]></category>
		<category><![CDATA[philosophical]]></category>

		<guid isPermaLink="false">http://geek97361.com/blog/2008/02/08/mobius-strip/</guid>
		<description><![CDATA[I can&#8217;t say very many good things about my fourth grade year. In fact, even the activity I&#8217;m writing about left me thinking &#8220;so what?&#8221; about what we were supposed to learn that day, though I think I learned more than I was intended to. Ms. M. handed out strips of paper and tape, and [...]]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t say very many good things about my fourth grade year.  In fact, even the activity I&#8217;m writing about left me thinking &#8220;so what?&#8221; about what we were supposed to learn that day, though I think I learned more than I was intended to.</p>
<p>Ms. M. handed out strips of paper and tape, and told us to twist the paper once and tape the edges together.  Then, she asked us how many edges the new shape had.  I remember realizing that it only had one edge, because when I used my finger to trace the edge, it went all the way around on both sides.</p>
<p>I still don&#8217;t know what the Möbius Strip is to me, or I am to it, that I should care that it has only one edge, nor do I know what a fourth grader was supposed to get out of that.  But I do remember having the idea that someone must have been the first to do that, and to realize what they&#8217;d done, and that on that day I&#8217;d done the same thing.  <em>So that&#8217;s what school is doing,</em> I thought, <em>taking us down the same path of figuring things out that other people have already been on.</em>  Although I didn&#8217;t tie that idea in with anything else for the next few years, it was in the back of my mind.</p>
<p>By sixth grade, I had picked up pi=3.14 from somewhere.  I didn&#8217;t yet know that even that was an approximation, so I thought I was hot stuff when we measured diameters and cirucmferences and I was a step ahead when someone said, at the teacher&#8217;s prompting, that going from the diameter to the circumference was like multiplying by 3.  But then I realized that what we were doing in that classroom had been done before by some ancient people, to figure out first that it was close to 3, then that it was 3.14.  I found out later by playing with a calculator that there were more digits; later still, I found out that the digits went on forever.  Once I knew that, it wasn&#8217;t any real surprise to me that people are still calculating the digits of pi, though I hope they&#8217;ve moved beyond measuring some round object and dividing by now.</p>
<p>Not long ago, I asked my at-the-time students to write a page starting in &#8220;Math is&#8230;&#8221; or &#8220;Math is good for&#8230;&#8221;  Most of them couldn&#8217;t do it.  They&#8217;ve been trained to do pass tests by doing mathematical tricks, but not taught to think about math.  These were smart kids, but abstract thinking&#8211;anything that can&#8217;t be measured by a fill-in-the-bubbles test&#8211;isn&#8217;t in their curriculum any more.</p>
<p>I&#8217;m not ranting about NCLB or the testing systems.   That&#8217;s been done, and anyway, the alternative (e.g. Oregon&#8217;s overall sub-40%, and lower in high school, pass rates before NCLB threatened the districts&#8217; wallet) was worse.  I&#8217;m talking about the best way of getting things done, which is a conversation that should be separate from &#8220;how do we beat the tests?&#8221;</p>
<p>Pure direct instruction does not work.  There, I&#8217;ve said it.  I can&#8217;t prove is, because as far as I know we&#8217;re not measuring the kids on the important stuff that direct instruction fails at&#8211;the easy things to measure, like whether the kids can do something, are all well within the range of things direct instruction is good at.  Whether the kids can think something through, though&#8211;that&#8217;s not so easily measured, and they don&#8217;t learn it from being told and imitating.</p>
<p>I&#8217;ve gone back and forth on this one, because of some of the nonsense that sneaks in disguised as &#8220;reform&#8221; math, and I do think that there&#8217;s a place for direct instruction, contrary to what the radical philosophical constructivists say.  However, I don&#8217;t think it should be considered the be-all end-all of teaching.  Sometimes, yes, it works best for the knowledge to go from the teacher to the student, but if the students are to be active learners rather than passive receptacles, the emphasis needs to be on the teacher setting up the activity so that the student will figure it out.  This will give students a reason to think that it matters if they try, and a sense of their own ability to figure things out.</p>
<p>I may not have cared about the one-edged Möbius Strip, other than as a curiosity.  But because of what I saw in the Möbius Strip, I cared about learning.</p>
<img src="http://geek97361.com/blog/af34eacb/266bbf56/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" /><p><img src="http://geek97361.com/blog/?voyeur=1"></p>]]></content:encoded>
			<wfw:commentRss>http://geek97361.com/blog/2008/02/08/mobius-strip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
